2020-08-10 08:29
1 | Kapasitas Nominal | 50Ah |
2 | Tegangan Nominal | 3.2V |
3 | Jinis Charge | CC / CV |
4 | Tegangan Tegangan Timbang | 3.65V |
5 | Tebokake voltase sing dipotong | 2.0V |
6 | Charge saiki | 25A |
7 | Ngeculake saiki | 50A |
8 | Max. langsung ngeculake saiki | 150A |
9 | Bobot | 1400g |
10 | Resistensi Batin | <10mΩ |
11 | Ukuran (T × W × H) | 150 * 195 * 265mm |
12 | Makarya Suhu | Ngisi daya | 0 ~ 45 ° C |
Penyebaran | -20 ~ 60 ° C |
13 | Suhu Panyimpen | 1 wulan | -20 ~ 60 ° C |
3 wulan | -20 ~ 45 ° C |
6 wulan | -20 ~ 25 ° C |
Tekanan atmosfer | 86 ~ 106KPa |
Cathetan: Kita produsen baterai. Kabeh produk ora ndhukung ritel, kita mung bisnis B2B. Hubungi kita kanggo rega produk!